Related:
Current tournaments
Three Cushion Home Tour Infinity Series #10: 15.09.-27.11.2025
Tournament ranking
Tournament format: three cushion singles / round robin.
Ranking: (1) wins, (2) set delta [sets won minus sets lost], (3) sets won, (4) ex aequo [e/a].
Prize money: € 300 total. 90% of the prize money goes to the players, 10% goes to the winners' home locations respectively to the owners of the related MYWEBSPORT systems.
Progress: 0.000%
# | Player | Wins | Set Delta | Sets Won | Sets Lost | Matches | ELO Pts |
---|---|---|---|---|---|---|---|
e/a | Abraham, Klaus-Dieter (DE / Pforzheim) | 0 | +0 | 0 | 0 | 0 (11) | +0 (4787 base) |
e/a | Augenstein, Max (DE / Pforzheim) | 0 | +0 | 0 | 0 | 0 (11) | +0 (5172 base) |
e/a | Bachmaier, Roman (DE / Regensburg) | 0 | +0 | 0 | 0 | 0 (11) | +0 (4996 base) |
e/a | Cay, Cemal (DE / Stuttgart) | 0 | +0 | 0 | 0 | 0 (11) | +0 (4923 base) |
e/a | Dimmler, Norbert (DE / Pforzheim) | 0 | +0 | 0 | 0 | 0 (11) | +0 (4950 base) |
e/a | Dmitriev, Ivan (DE / Regensburg) | 0 | +0 | 0 | 0 | 0 (11) | +0 (4756 base) |
e/a | Efler, Andreas (AT / Hinterbrühl) | 0 | +0 | 0 | 0 | 0 (11) | +0 (5590 base) |
e/a | Gajs, Zoran (AT / Vienna) | 0 | +0 | 0 | 0 | 0 (11) | +0 (5054 base) |
e/a | Riml, Jimmy (AT / Innsbruck) | 0 | +0 | 0 | 0 | 0 (11) | +0 (5089 base) |
e/a | Schmied, Georg (AT / Rosenburg-Mold) | 0 | +0 | 0 | 0 | 0 (11) | +0 (5195 base) |
e/a | Truong, Tay-Dien (DE / Erlangen) | 0 | +0 | 0 | 0 | 0 (11) | +0 (5313 base) |
e/a | Tschander, Andreas (CH / Zurich) | 0 | +0 | 0 | 0 | 0 (11) | +0 (4494 base) |
Live stream broadcast dates and match results
All times in CET/CEST. | Match format: race to 4 sets (best of 7) | Set format: open end / tie-break in decider.
Set distances: Efler, Schmied and Truong 7 pts open end / Cay, Dimmler, Dmitriev and Tschander 3 pts open end / all other players 5 pts open end. Sets are played to the higher individual set distance of the two players concerned.
Date & Time | Match | Result | ELO Pts | |
---|---|---|---|---|
No match data yet. |
Registrations
Number of current registrations: 12 (min. 4 required) | required registrations reached
Player | Home location |
---|---|
Abraham, Klaus-Dieter | (DE) Pforzheim, BF Pforzheim |
Augenstein, Max | (DE) Pforzheim, BF Pforzheim |
Bachmaier, Roman | (DE) Regensburg, BC Regensburg |
Cay, Cemal | (DE) Stuttgart, BC Stuttgart |
Dimmler, Norbert | (DE) Pforzheim, BF Pforzheim |
Dmitriev, Ivan | (DE) Regensburg, BC Regensburg |
Efler, Andreas | (AT) Hinterbrühl, Andreas Efler |
Gajs, Zoran | (AT) Vienna, BC Elite |
Riml, Jimmy | (AT) Innsbruck, BSA Innsbruck |
Schmied, Georg | (AT) Rosenburg-Mold, Georg Schmied |
Truong, Tay-Dien | (DE) Erlangen, ATSV Erlangen |
Tschander, Andreas | (CH) Zurich, Round Robin Zurich |
Five Pins Home Tour Infinity Series #10: 15.09.-27.11.2025
Tournament ranking
Tournament format: five pins singles / round robin.
Ranking: (1) wins, (2) set delta [sets won minus sets lost], (3) sets won, (4) ex aequo [e/a].
Prize money: € 300 total. 90% of the prize money goes to the players, 10% goes to the winners' home locations respectively to the owners of the related MYWEBSPORT systems.
Progress: 0.000%
# | Player | Wins | Set Delta | Sets Won | Sets Lost | Matches | ELO Pts |
---|---|---|---|---|---|---|---|
e/a | Antonazzo, Cosimo (CH / Basel) | 0 | +0 | 0 | 0 | 0 (10) | +0 (4740 base) |
e/a | Covallero, Angelo (IT / Schio) | 0 | +0 | 0 | 0 | 0 (10) | +0 (5132 base) |
e/a | Driessen, Ernest (PL / Turek) | 0 | +0 | 0 | 0 | 0 (10) | +0 (4843 base) |
e/a | Driessen, Ernst-Jan (NL / Helmond) | 0 | +0 | 0 | 0 | 0 (10) | +0 (5306 base) |
e/a | Faccin, Mirco (IT / Schio) | 0 | +0 | 0 | 0 | 0 (10) | +0 (5162 base) |
e/a | Gemo, Luca (IT / Schio) | 0 | +0 | 0 | 0 | 0 (10) | +0 (5152 base) |
e/a | Losi, Sergio (IT / Corteolona e Genzone) | 0 | +0 | 0 | 0 | 0 (10) | +0 (5000 base) |
e/a | Parasiliti, Sergio (AT / Innsbruck) | 0 | +0 | 0 | 0 | 0 (10) | +0 (4654 base) |
e/a | Rader, Stefano (IT / Schio) | 0 | +0 | 0 | 0 | 0 (10) | +0 (4732 base) |
e/a | Riml, Jimmy (AT / Innsbruck) | 0 | +0 | 0 | 0 | 0 (10) | +0 (5155 base) |
e/a | Tschander, Andreas (CH / Zurich) | 0 | +0 | 0 | 0 | 0 (10) | +0 (4846 base) |
Live stream broadcast dates and match results
All times in CET/CEST. | Match format: race to 2 sets (best of 3) / set distance 50 points.
Date & Time | Match | Result | ELO Pts | |
---|---|---|---|---|
No match data yet. |
Registrations
Number of current registrations: 11 (min. 4 required) | required registrations reached
Player | Home location |
---|---|
Antonazzo, Cosimo | (CH) Basel, BC Basel |
Covallero, Angelo | (IT) Schio, Primo Acchito |
Driessen, Ernest | (PL) Turek, Ernest Driessen |
Driessen, Ernst-Jan | (NL) Helmond, Ernst-Jan Driessen |
Faccin, Mirco | (IT) Schio, Primo Acchito |
Gemo, Luca | (IT) Schio, Primo Acchito |
Losi, Sergio | (IT) Corteolona e Genzone, CSB Olona |
Parasiliti, Sergio | (AT) Innsbruck, BSA Innsbruck |
Rader, Stefano | (IT) Schio, Primo Acchito |
Riml, Jimmy | (AT) Innsbruck, BSA Innsbruck |
Tschander, Andreas | (CH) Zurich, Round Robin Zurich |
Biathlon Home Tour Infinity Series #2: 15.09.-27.11.2025
Tournament ranking
Tournament format: biathlon (3 cushion & 5 pins) singles / double round robin.
Ranking: (1) wins, (2) average [points scored divided by points received, truncated to 3 decimal places], (3) ex aequo [e/a].
Prize money: € 250 total. 90% of the prize money goes to the players, 10% goes to the winners' home locations respectively to the owners of the related MYWEBSPORT systems.
Progress: 0.000%
# | Player | Wins | Average | Points Scored | Points Received | Matches | ELO Pts |
---|---|---|---|---|---|---|---|
e/a | Driessen, Ernest (PL / Turek) | 0 | 0.000 | 0 | 0 | 0 (8) | +0 (4850 base) |
e/a | Driessen, Ernst-Jan (NL / Helmond) | 0 | 0.000 | 0 | 0 | 0 (8) | +0 (5100 base) |
e/a | Nordmann, Friedrich (AT / Innsbruck) | 0 | 0.000 | 0 | 0 | 0 (8) | +0 (5000 base) |
e/a | Riml, Jimmy (AT / Innsbruck) | 0 | 0.000 | 0 | 0 | 0 (8) | +0 (5300 base) |
e/a | Tschander, Andreas (CH / Zurich) | 0 | 0.000 | 0 | 0 | 0 (8) | +0 (4850 base) |
Live stream broadcast dates and match results
All times in CET/CEST. | Match format: first to 120 points (3 cushion: first to 12 pts with max 25 inn, 25th inn for yellow is position left behind by white / 5 pins starting score: 3 cushion pts multiplied by factor 5).
Date & Time | Match | Result | AVG | ELO Pts | |
---|---|---|---|---|---|
No match data yet. |
Registrations
Number of current registrations: 5 (min. 4 required) | required registrations reached
Player | Home location |
---|---|
Driessen, Ernest | (PL) Turek, Ernest Driessen |
Driessen, Ernst-Jan | (NL) Helmond, Ernst-Jan Driessen |
Nordmann, Friedrich | (AT) Innsbruck, BSA Innsbruck |
Riml, Jimmy | (AT) Innsbruck, BSA Innsbruck |
Tschander, Andreas | (CH) Zurich, Round Robin Zurich |