Carom · Remote Billiards
ELO rankings
-
ELO bonus pots
Current bonus pot Three Cushion: €188
[3C HT #7 + #8 + #9 | #10]
Current bonus pot Five Pins: €232
[5P HT #7 + #8 + #9 | #10]
Current bonus pot Biathlon: €0
[BIA HT #1 + #2]
Current bonus pot One Cushion: €0
[1C HT #1 + #2]
Current bonus pot Balkline 47/2: €0
[47/2 HT #1 + #2]
Current bonus pot youth development: €105
Payout after every 3 completed tournaments (separately per discipline).
-
ELO regulations
ELO ranking regulations & calculation (v8 / 25.02.2026, PDF, English)
ELO Ranking Reglement & Berechnung (v8 / 25.02.2026, PDF, Deutsch)
ELO Ranking Three Cushion
Active matches: A minimum of 5 matches played in the current and the two preceding tournaments are required to be listed as active in the rankings. W/O matches do not count. If no tournament is currently running, then the three preceding tournaments count.
| ELO rank | Player | ELO points | Active matches | Matches total | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|
| 1 | Efler, Andreas | 5654 | 17 | 89 | 82 | 1 | 6 |
| 2 | Schmied, Georg | 5345 | 15 | 87 | 60 | 1 | 26 |
| 3 | Bachmaier, Roman | 5334 | 18 | 66 | 36 | 2 | 28 |
| 4 | Truong, Tay-Dien | 5306 | 9 | 64 | 38 | 6 | 20 |
| 5 | Gajs, Zoran | 5160 | 16 | 86 | 44 | 3 | 39 |
| 6 | Riml, Jimmy | 5137 | 28 | 102 | 48 | 0 | 54 |
| 7 | Augenstein, Max | 5094 | 26 | 63 | 34 | 1 | 28 |
| 8 | Wischnowski, Nick | 4947 | 8 | 8 | 4 | 0 | 4 |
| 9 | Dimmler, Norbert | 4936 | 22 | 22 | 9 | 0 | 13 |
| 10 | Driessen, Ernest | 4915 | 8 | 8 | 4 | 0 | 4 |
| 11 | Knitl, Srecko | 4899 | 5 | 5 | 2 | 0 | 3 |
| 12 | Volger, Pirmin | 4848 | 8 | 31 | 11 | 0 | 20 |
| 13 | Dmitriev, Ivan | 4827 | 19 | 58 | 15 | 1 | 42 |
| 14 | Abraham, Klaus-Dieter | 4778 | 11 | 33 | 10 | 1 | 22 |
| 15 | Cay, Cemal | 4777 | 7 | 13 | 3 | 0 | 10 |
| 16 | Saska, Harald | 4706 | 8 | 19 | 7 | 0 | 12 |
| 17 | Nordmann, Friedrich | 4646 | 9 | 27 | 4 | 1 | 22 |
| 18 | Al-Mamar, Natascha | 4529 | 8 | 47 | 5 | 0 | 42 |
| 19 | Tschander, Andreas | 4310 | 26 | 34 | 0 | 0 | 34 |
| inactive | Röstel, Norbert | 5409 | 0 | 13 | 10 | 1 | 2 |
| inactive | Canturk, Kenan | 5357 | 0 | 12 | 9 | 0 | 3 |
| inactive | Ibraimov, Amir | 5288 | 0 | 7 | 6 | 0 | 1 |
| inactive | Müller, Manfred | 5207 | 0 | 12 | 7 | 1 | 4 |
| inactive | Weiss, Alexander | 5100 | 0 | 17 | 9 | 0 | 8 |
| inactive | Wirgs, Markus | 4841 | 0 | 28 | 12 | 1 | 15 |
| inactive | Bengtsson, Kim | 4650 | 0 | 11 | 2 | 0 | 9 |
ELO Ranking Five Pins
Active matches: A minimum of 5 matches played in the current and the two preceding tournaments are required to be listed as active in the rankings. W/O matches do not count. If no tournament is currently running, then the three preceding tournaments count.
| ELO rank | Player | ELO points | Active matches | Matches total | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|
| 1 | Garavaglia, Luca Marzio | 5476 | 8 | 21 | 20 | 0 | 1 |
| 1 | Losi, Sergio | 5476 | 17 | 17 | 16 | 0 | 1 |
| 3 | Faccin, Mirco | 5272 | 26 | 26 | 19 | 0 | 7 |
| 4 | Ferrato, Mario | 5270 | 7 | 7 | 6 | 0 | 1 |
| 5 | Covallero, Angelo | 5208 | 24 | 24 | 15 | 0 | 9 |
| 6 | Gemo, Luca | 5193 | 24 | 24 | 16 | 0 | 8 |
| 7 | Innarella, Gerardo | 5175 | 7 | 43 | 30 | 0 | 13 |
| 8 | Forte, Ettore | 5108 | 8 | 8 | 5 | 0 | 3 |
| 9 | Driessen, Ernst-Jan | 5072 | 20 | 66 | 51 | 0 | 15 |
| 10 | Pace, Nicolo | 5050 | 7 | 7 | 4 | 0 | 3 |
| 11 | Kurzen, Jannick | 4976 | 5 | 5 | 2 | 0 | 3 |
| 12 | Riml, Jimmy | 4939 | 23 | 84 | 55 | 0 | 29 |
| 13 | Di Marco, Giancarlo | 4902 | 6 | 6 | 2 | 0 | 4 |
| 14 | Parasiliti, Sergio | 4871 | 22 | 73 | 20 | 0 | 53 |
| 15 | Driessen, Ernest | 4860 | 23 | 77 | 38 | 0 | 39 |
| 16 | Marchese, Giuseppe | 4846 | 6 | 6 | 1 | 0 | 5 |
| 17 | Rader, Stefano | 4726 | 18 | 18 | 4 | 0 | 14 |
| 18 | Tschander, Andreas | 4640 | 15 | 75 | 22 | 0 | 53 |
| 19 | Antonazzo, Cosimo | 4556 | 22 | 73 | 21 | 0 | 52 |
| inactive | Monteforte, Aniello | 5397 | 0 | 17 | 15 | 0 | 2 |
| inactive | Gorgoni, Antonio | 5169 | 0 | 18 | 12 | 0 | 6 |
| inactive | Saska, Harald | 4873 | 0 | 6 | 2 | 0 | 4 |
| inactive | Driessen, Jeroen | 4788 | 0 | 20 | 8 | 0 | 12 |
| inactive | Ofner, Frank | 4611 | 0 | 54 | 10 | 0 | 44 |
| inactive | Steiner, Ernesto | 4546 | 0 | 15 | 1 | 0 | 14 |
ELO Ranking Biathlon
Active matches: A minimum of 5 matches played in the current and the two preceding tournaments are required to be listed as active in the rankings. W/O matches do not count. If no tournament is currently running, then the three preceding tournaments count.
| ELO rank | Player | ELO points | Active matches | Matches total | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|
| 1 | Riml, Jimmy | 5340 | 16 | 16 | 14 | 0 | 2 |
| 2 | Driessen, Ernst-Jan | 5194 | 11 | 11 | 8 | 0 | 3 |
| 3 | Driessen, Ernest | 5038 | 10 | 10 | 4 | 0 | 6 |
| 4 | Tschander, Andreas | 4814 | 15 | 15 | 4 | 0 | 11 |
| 5 | Nordmann, Friedrich | 4714 | 8 | 8 | 1 | 0 | 7 |
| inactive | Kurzen, Jannick | 4900 | 4 | 4 | 1 | 0 | 3 |
ELO Ranking One Cushion
Active matches: A minimum of 5 matches played in the current and the two preceding tournaments are required to be listed as active in the rankings. W/O matches do not count. If no tournament is currently running, then the three preceding tournaments count.
| ELO rank | Player | ELO points | Active matches | Matches total | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|
| 1 | Dömer, Markus | 5300 | 6 | 6 | 6 | 0 | 0 |
| 2 | Volger, Pirmin | 5234 | 12 | 12 | 10 | 0 | 2 |
| 3 | Riml, Jimmy | 5096 | 11 | 11 | 7 | 0 | 4 |
| 4 | Driessen, Ernest | 4860 | 10 | 10 | 2 | 1 | 7 |
| 5 | Tschander, Andreas | 4760 | 10 | 10 | 1 | 1 | 8 |
| inactive | Remus, Sven | 4950 | 3 | 3 | 1 | 0 | 2 |
| inactive | Roner, Helmut | 4800 | 4 | 4 | 0 | 0 | 4 |
ELO Ranking Balkline 47/2
Active matches: A minimum of 5 matches played in the current and the two preceding tournaments are required to be listed as active in the rankings. W/O matches do not count. If no tournament is currently running, then the three preceding tournaments count.
| ELO rank | Player | ELO points | Active matches | Matches total | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|
| 1 | Riml, Jimmy | 5274 | 11 | 11 | 10 | 0 | 1 |
| 2 | Volger, Pirmin | 5240 | 11 | 11 | 9 | 0 | 2 |
| 3 | Saska, Harald | 5050 | 5 | 5 | 3 | 0 | 2 |
| 4 | Roner, Helmut | 4950 | 5 | 5 | 2 | 0 | 3 |
| 5 | Tschander, Andreas | 4860 | 11 | 11 | 3 | 0 | 8 |
| 6 | Nordmann, Friedrich | 4626 | 11 | 11 | 0 | 0 | 11 |