| Schedule / Streams | Match | Result | Stats / AVG / HR | ELO Pts |
|---|---|---|---|---|
|
31.05.2026 – 20:00 Finished Livestreams |
Grand Final: winner SF #1 vs. winner SF #2 Efler, Andreas (AT / Hinterbruehl) WIN vs. Bachmaier, Roman (DE / Regensburg) [3 Pts Open End, Best of 13 Sets] |
7:1 (sets) |
30 (pts) / 19 (inn) = AVG 1.578 | HR 6 vs. 13 (pts) / 22 (inn) = AVG 0.590 | HR 3 |
+27 (5630 base) vs. -27 (5414 base) |
|
31.05.2026 – 18:00 Finished Livestreams |
Semi Final #2: winner QF #3 vs. winner QF #4 Neff, Rainer (DE / Stuttgart) vs. Bachmaier, Roman (DE / Regensburg) WIN [3 Pts Open End, Best of 11 Sets] |
1:6 (sets) |
12 (pts) / 22 (inn) = AVG 0.545 | HR 3 vs. 30 (pts) / 20 (inn) = AVG 1.500 | HR 5 |
-13 (5000 base) vs. +13 (5414 base) |
|
31.05.2026 – 16:00 Finished Livestreams |
Semi Final #1: winner QF #1 vs. winner QF #2 Augenstein, Max (DE / Pforzheim) vs. Efler, Andreas (AT / Hinterbruehl) WIN [3 Pts Open End, Best of 11 Sets] |
2:6 (sets) |
14 (pts) / 20 (inn) = AVG 0.700 | HR 4 vs. 34 (pts) / 18 (inn) = AVG 1.888 | HR 7 |
-6 (5051 base) vs. +6 (5630 base) |
|
31.05.2026 – 14:30 Finished Livestreams |
Quarter Final #4: MWS 1 vs. Night Café 4 Bachmaier, Roman (DE / Regensburg) WIN vs. Cetin, Behzat (DE / Stuttgart) [3 Pts Open End, Best of 9 Sets] |
5:2 (sets) |
26 (pts) / 21 (inn) = AVG 1.238 | HR 4 vs. 20 (pts) / 23 (inn) = AVG 0.869 | HR 3 |
+13 (5414 base) vs. -13 (5000 base) |
|
31.05.2026 – 13:00 Finished Livestreams |
Quarter Final #3: Night Café 2 vs. MWS 3 Neff, Rainer (DE / Stuttgart) WIN vs. Schmied, Georg (AT / Rosenburg-Mold) [3 Pts Open End, Best of 9 Sets] |
5:2 (sets) |
30 (pts) / 26 (inn) = AVG 1.153 | HR 10 vs. 19 (pts) / 26 (inn) = AVG 0.730 | HR 4 |
+85 (5000 base) vs. -85 (5373 base) |
|
31.05.2026 – 11:30 Finished Livestreams |
Quarter Final #2: MWS 2 vs. Night Café 3 Efler, Andreas (AT / Hinterbruehl) WIN vs. Canturk, Kenan (DE / Stuttgart) [3 Pts Open End, Best of 9 Sets] |
5:2 (sets) |
28 (pts) / 22 (inn) = AVG 1.272 | HR 5 vs. 15 (pts) / 23 (inn) = AVG 0.652 | HR 3 |
+22 (5630 base) vs. -22 (5357 base) |
|
31.05.2026 – 10:00 Finished Livestreams |
Quarter Final #1: Night Café 1 vs. MWS 4 Duran, Cetin (DE / Stuttgart) vs. Augenstein, Max (DE / Pforzheim) WIN [3 Pts Open End, Best of 9 Sets] |
4:5 (sets) |
19 (pts) / 21 (inn) = AVG 0.904 | HR 4 vs. 27 (pts) / 20 (inn) = AVG 1.350 | HR 8 |
-44 (5000 base) vs. +44 (5051 base) |
Carom · Remote Billiards
ELO rankings
-
ELO bonus pots
Current bonus pot Three Cushion: €0
[HT#7 + HT#8 + HT#9 | #HT10 + HT#11 + GCT#1]
Last payout: €256 [GCT#1]
Current bonus pot Five Pins: €304
[HT#7 + HT#8 + HT#9 | HT#10 + HT#11]
Current bonus pot Biathlon: €0
[HT#1 + HT#2]
Current bonus pot One Cushion: €0
[HT#1 + HT#2]
Current bonus pot Balkline 47/2: €0
[HT#1 + HT#2]
Current bonus pot youth development: €140
Payout after every 3 completed tournaments (separately per discipline).
-
ELO regulations
ELO ranking regulations & calculation (v10 / 01.06.2026, PDF, English)
ELO Ranking Reglement & Berechnung (v10 / 01.06.2026, PDF, Deutsch)
ELO Ranking Three Cushion
Active matches: To be listed as active in the rankings, a player must have played at least five matches in the three most recent completed tournaments, plus any tournament currently in progress. W/O matches do not count.
| ELO rank | Player | ELO points | Active matches | Matches total | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|
| 1 | Efler, Andreas | 5685 | 22 | 101 | 93 | 1 | 7 |
| 2 | Bachmaier, Roman | 5413 | 31 | 79 | 45 | 2 | 32 |
| 2 | Truong, Tay-Dien | 5413 | 19 | 74 | 47 | 6 | 21 |
| 4 | Schmied, Georg | 5288 | 20 | 97 | 67 | 1 | 29 |
| 5 | Gajs, Zoran | 5152 | 14 | 91 | 47 | 3 | 41 |
| 6 | Riml, Jimmy | 5113 | 27 | 109 | 52 | 0 | 57 |
| 7 | Augenstein, Max | 5089 | 29 | 74 | 39 | 1 | 34 |
| 8 | Dimmler, Norbert | 4949 | 28 | 29 | 12 | 0 | 17 |
| 9 | Volger, Pirmin | 4936 | 7 | 38 | 14 | 0 | 24 |
| 10 | Knitl, Srecko | 4899 | 5 | 5 | 2 | 0 | 3 |
| 11 | Driessen, Ernest | 4884 | 9 | 9 | 4 | 0 | 5 |
| 12 | Abraham, Klaus-Dieter | 4804 | 17 | 39 | 12 | 1 | 26 |
| 13 | Dmitriev, Ivan | 4781 | 26 | 65 | 17 | 1 | 47 |
| 14 | Cay, Cemal | 4777 | 7 | 13 | 3 | 0 | 10 |
| 15 | Saska, Harald | 4680 | 9 | 20 | 7 | 0 | 13 |
| 16 | Nordmann, Friedrich | 4575 | 14 | 32 | 4 | 1 | 27 |
| 17 | Al-Mamar, Natascha | 4483 | 5 | 52 | 5 | 0 | 47 |
| 18 | Tschander, Andreas | 4287 | 26 | 40 | 0 | 0 | 40 |
| inactive | Röstel, Norbert | 5409 | 0 | 13 | 10 | 1 | 2 |
| inactive | Canturk, Kenan | 5335 | 1 | 13 | 9 | 0 | 4 |
| inactive | Ibraimov, Amir | 5288 | 0 | 7 | 6 | 0 | 1 |
| inactive | Müller, Manfred | 5207 | 0 | 12 | 7 | 1 | 4 |
| inactive | Weiss, Alexander | 5100 | 0 | 17 | 9 | 0 | 8 |
| inactive | Neff, Rainer | 5072 | 2 | 2 | 1 | 0 | 1 |
| inactive | Cetin, Behzat | 4987 | 1 | 1 | 0 | 0 | 1 |
| inactive | Duran, Cetin | 4956 | 1 | 1 | 0 | 0 | 1 |
| inactive | Wischnowski, Nick | 4947 | 0 | 8 | 4 | 0 | 4 |
| inactive | Wirgs, Markus | 4841 | 0 | 28 | 12 | 1 | 15 |
| inactive | Bengtsson, Kim | 4650 | 0 | 11 | 2 | 0 | 9 |
ELO Ranking Five Pins
Active matches: To be listed as active in the rankings, a player must have played at least five matches in the three most recent completed tournaments, plus any tournament currently in progress. W/O matches do not count.
| ELO rank | Player | ELO points | Active matches | Matches total | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|
| 1 | Losi, Sergio | 5518 | 19 | 19 | 18 | 0 | 1 |
| 2 | Garavaglia, Luca Marzio | 5476 | 8 | 21 | 20 | 0 | 1 |
| 3 | Ferrato, Mario | 5305 | 9 | 9 | 7 | 0 | 2 |
| 4 | Faccin, Mirco | 5270 | 33 | 33 | 24 | 0 | 9 |
| 5 | Riml, Jimmy | 5202 | 30 | 91 | 61 | 0 | 30 |
| 6 | Innarella, Gerardo | 5175 | 7 | 43 | 30 | 0 | 13 |
| 7 | Forte, Ettore | 5108 | 8 | 8 | 5 | 0 | 3 |
| 8 | Covallero, Angelo | 5093 | 30 | 30 | 17 | 0 | 13 |
| 9 | Driessen, Ernst-Jan | 5072 | 20 | 66 | 51 | 0 | 15 |
| 10 | Gemo, Luca | 5067 | 31 | 31 | 20 | 0 | 11 |
| 11 | Pace, Nicolo | 5050 | 7 | 7 | 4 | 0 | 3 |
| 12 | Kurzen, Jannick | 4976 | 5 | 5 | 2 | 0 | 3 |
| 13 | Di Marco, Giancarlo | 4902 | 6 | 6 | 2 | 0 | 4 |
| 14 | Antonazzo, Cosimo | 4847 | 29 | 80 | 25 | 0 | 55 |
| 15 | Marchese, Giuseppe | 4846 | 6 | 6 | 1 | 0 | 5 |
| 16 | Driessen, Ernest | 4762 | 25 | 79 | 38 | 0 | 41 |
| 17 | Rader, Stefano | 4726 | 18 | 18 | 4 | 0 | 14 |
| 18 | Parasiliti, Sergio | 4694 | 26 | 77 | 20 | 0 | 57 |
| 19 | Tschander, Andreas | 4548 | 19 | 79 | 22 | 0 | 57 |
| inactive | Monteforte, Aniello | 5397 | 0 | 17 | 15 | 0 | 2 |
| inactive | Gorgoni, Antonio | 5169 | 0 | 18 | 12 | 0 | 6 |
| inactive | Nordmann, Friedrich | 4979 | 2 | 2 | 1 | 0 | 1 |
| inactive | Saska, Harald | 4873 | 0 | 6 | 2 | 0 | 4 |
| inactive | Driessen, Jeroen | 4788 | 0 | 20 | 8 | 0 | 12 |
| inactive | Ofner, Frank | 4611 | 0 | 54 | 10 | 0 | 44 |
| inactive | Steiner, Ernesto | 4546 | 0 | 15 | 1 | 0 | 14 |
ELO Ranking Biathlon
Active matches: To be listed as active in the rankings, a player must have played at least five matches in the three most recent completed tournaments, plus any tournament currently in progress. W/O matches do not count.
| ELO rank | Player | ELO points | Active matches | Matches total | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|
| 1 | Riml, Jimmy | 5340 | 16 | 16 | 14 | 0 | 2 |
| 2 | Driessen, Ernst-Jan | 5194 | 11 | 11 | 8 | 0 | 3 |
| 3 | Driessen, Ernest | 5038 | 10 | 10 | 4 | 0 | 6 |
| 4 | Tschander, Andreas | 4814 | 15 | 15 | 4 | 0 | 11 |
| 5 | Nordmann, Friedrich | 4714 | 8 | 8 | 1 | 0 | 7 |
| inactive | Kurzen, Jannick | 4900 | 4 | 4 | 1 | 0 | 3 |
ELO Ranking One Cushion
Active matches: To be listed as active in the rankings, a player must have played at least five matches in the three most recent completed tournaments, plus any tournament currently in progress. W/O matches do not count.
| ELO rank | Player | ELO points | Active matches | Matches total | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|
| 1 | Dömer, Markus | 5300 | 6 | 6 | 6 | 0 | 0 |
| 2 | Volger, Pirmin | 5234 | 12 | 12 | 10 | 0 | 2 |
| 3 | Riml, Jimmy | 5096 | 11 | 11 | 7 | 0 | 4 |
| 4 | Driessen, Ernest | 4860 | 10 | 10 | 2 | 1 | 7 |
| 5 | Tschander, Andreas | 4760 | 10 | 10 | 1 | 1 | 8 |
| inactive | Remus, Sven | 4950 | 3 | 3 | 1 | 0 | 2 |
| inactive | Roner, Helmut | 4800 | 4 | 4 | 0 | 0 | 4 |
ELO Ranking Balkline 47/2
Active matches: To be listed as active in the rankings, a player must have played at least five matches in the three most recent completed tournaments, plus any tournament currently in progress. W/O matches do not count.
| ELO rank | Player | ELO points | Active matches | Matches total | Wins | Draws | Losses |
|---|---|---|---|---|---|---|---|
| 1 | Riml, Jimmy | 5274 | 11 | 11 | 10 | 0 | 1 |
| 2 | Volger, Pirmin | 5240 | 11 | 11 | 9 | 0 | 2 |
| 3 | Saska, Harald | 5050 | 5 | 5 | 3 | 0 | 2 |
| 4 | Roner, Helmut | 4950 | 5 | 5 | 2 | 0 | 3 |
| 5 | Tschander, Andreas | 4860 | 11 | 11 | 3 | 0 | 8 |
| 6 | Nordmann, Friedrich | 4626 | 11 | 11 | 0 | 0 | 11 |