Current Three Cushion ELO ranking
[3 July 2025, 3C Home Tour Infinity Series tournament #9]
Archive: calculation of ELO pts up to 3C HT #8 (PDF)
Rank | Status | Player | Points | Change | Matches | Wins | Draws | Losses |
---|---|---|---|---|---|---|---|---|
1 | Efler, Andreas (AT) | 5590 | +33 | 79 | 72 | 1 | 6 | |
2 | Truong, Tay-Dien (DE) | 5313 | --- | 55 | 31 | 6 | 18 | |
3 | Schmied, Georg (AT) | 5195 | -137 | 77 | 52 | 1 | 24 | |
4 | Augenstein, Max (DE) | 5172 | +212 | 45 | 24 | 1 | 20 | |
5 | Riml, Jimmy (AT) | 5089 | +51 | 82 | 34 | 0 | 48 | |
6 | Gajs, Zoran (AT) | 5054 | +92 | 77 | 38 | 3 | 36 | |
7 | Bachmaier, Roman (DE) | 4996 | --- | 48 | 22 | 2 | 24 | |
8 | Wischnowski, Nick (DE) | 4947 | --- | 8 | 4 | 0 | 4 | |
9 | Volger, Pirmin (AT) | 4848 | -11 | 31 | 11 | 0 | 20 | |
10 | Abraham, Klaus-Dieter (DE) | 4787 | --- | 22 | 7 | 1 | 14 | |
11 | Al-Mamar, Natascha (AT) | 4529 | -3 | 47 | 5 | 0 | 42 | |
12 | Tschander, Andreas (CH) | 4494 | -134 | 14 | 0 | 0 | 14 | |
--- | Röstel, Norbert (DE) | 5409 | --- | 13 | 10 | 1 | 2 | |
--- | Canturk, Kenan (CH) | 5357 | --- | 12 | 9 | 0 | 3 | |
--- | Ibraimov, Amir (DE) | 5288 | --- | 7 | 6 | 0 | 1 | |
--- | Müller, Manfred (AT) | 5207 | --- | 12 | 7 | 1 | 4 | |
--- | Weiss, Alexander (AT) | 5100 | --- | 17 | 9 | 0 | 8 | |
--- | Dimmler, Norbert (DE) | 4950 | --- | 1 | 0 | 0 | 1 | |
--- | Saska, Harald (AT) | 4950 | --- | 11 | 5 | 0 | 6 | |
--- | Çay, Cemal (DE) | 4923 | --- | 6 | 1 | 0 | 5 | |
--- | Wirgs, Markus (DE) | 4841 | --- | 28 | 12 | 1 | 15 | |
--- | Dmitriev, Ivan (DE) | 4756 | --- | 39 | 8 | 0 | 31 | |
--- | Bengtsson, Kim (DK) | 4650 | --- | 11 | 2 | 0 | 9 | |
--- | Nordmann, Friedrich (AT) | 4555 | --- | 18 | 2 | 0 | 16 |
Current Five Pins ELO ranking
[3 July 2025, 5P Home Tour Infinity Series tournament #9]
Archive: calculation of ELO pts up to 5P HT #8 (PDF)
Rank | Status | Player | Points | Change | Matches | Wins | Draws | Losses |
---|---|---|---|---|---|---|---|---|
1 | Garavaglia, Luca Marzio (IT) | 5476 | +161 | 21 | 20 | 0 | 1 | |
2 | Innarella, Gerardo (CH) | 5432 | --- | 36 | 27 | 0 | 9 | |
3 | Driessen, Ernst-Jan (NL) | 5306 | +1 | 51 | 42 | 0 | 9 | |
4 | Faccin, Mirco (IT) | 5162 | --- | 9 | 6 | 0 | 3 | |
5 | Riml, Jimmy (AT) | 5155 | -87 | 68 | 48 | 0 | 20 | |
6 | Gemo, Luca (IT) | 5152 | --- | 7 | 5 | 0 | 2 | |
7 | Covallero, Angelo (IT) | 5132 | --- | 8 | 5 | 0 | 3 | |
8 | Forte, Ettore (IT) | 5108 | --- | 8 | 5 | 0 | 3 | |
9 | Kurzen, Jannick (CH) | 4976 | --- | 5 | 2 | 0 | 3 | |
10 | Di Marco, Giancarlo (IT) | 4902 | --- | 6 | 2 | 0 | 4 | |
11 | Saska, Harald (AT) | 4873 | --- | 6 | 2 | 0 | 4 | |
12 | Tschander, Andreas (CH) | 4846 | +40 | 66 | 21 | 0 | 45 | |
13 | Driessen, Ernest (PL) | 4843 | -111 | 61 | 33 | 0 | 28 | |
14 | Driessen, Jeroen (PL) | 4788 | --- | 20 | 8 | 0 | 12 | |
15 | Antonazzo, Cosimo (CH) | 4740 | -52 | 57 | 19 | 0 | 38 | |
16 | Rader, Stefano (IT) | 4732 | --- | 5 | 0 | 0 | 5 | |
17 | Parasiliti, Sergio (AT) | 4654 | -116 | 56 | 14 | 0 | 42 | |
18 | Ofner, Frank (AT) | 4611 | --- | 54 | 10 | 0 | 44 | |
--- | Monteforte, Aniello (DE) | 5397 | --- | 17 | 15 | 0 | 2 | |
--- | Gorgoni, Antonio (CH) | 5169 | --- | 18 | 12 | 0 | 6 | |
--- | Steiner, Ernesto (CH) | 4546 | --- | 15 | 1 | 0 | 14 |
Current One Cushion ELO ranking
[10 Apr 2025, 1C Home Tour Infinity Series tournament #2]
Detailed calculation of ranking points & archive (PDF)
Rank | Status | Player | Points | Change | Matches | Wins | Draws | Losses |
---|---|---|---|---|---|---|---|---|
1 | Dömer, Markus (DE) | 5300 | --- | 6 | 6 | 0 | 0 | |
2 | Volger, Pirmin (AT) | 5234 | +34 | 12 | 10 | 0 | 2 | |
3 | Riml, Jimmy (AT) | 5096 | +46 | 11 | 7 | 0 | 4 | |
4 | Driessen, Ernest (PL) | 4860 | +10 | 10 | 2 | 1 | 7 | |
5 | Tschander, Andreas (CH) | 4760 | -90 | 10 | 1 | 1 | 8 | |
--- | Remus, Sven (DE) | 4950 | --- | 3 | 1 | 0 | 2 | |
--- | Roner, Helmut (AT) | 4800 | --- | 4 | 0 | 0 | 4 |
Current Balkline 47/2 ELO ranking
[10 Apr 2025, 47/2 Home Tour Infinity Series tournament #2]
Detailed calculation of ranking points & archive (PDF)
Rank | Status | Player | Points | Change | Matches | Wins | Draws | Losses |
---|---|---|---|---|---|---|---|---|
1 | Riml, Jimmy (AT) | 5274 | +24 | 11 | 10 | 0 | 1 | |
2 | Volger, Pirmin (AT) | 5240 | +90 | 11 | 9 | 0 | 2 | |
3 | Saska, Harald (AT) | 5050 | --- | 5 | 3 | 0 | 2 | |
4 | Roner, Helmut (AT) | 4950 | --- | 5 | 2 | 0 | 3 | |
5 | Tschander, Andreas (CH) | 4860 | +10 | 11 | 3 | 0 | 8 | |
6 | Nordmann, Friedrich (AT) | 4626 | -124 | 11 | 0 | 0 | 11 |
Current Biathlon ELO ranking
[10 Apr 2025, BIA Home Tour Infinity Series tournament #1]
Detailed calculation of ranking points & archive (PDF)
Rank | Status | Player | Points | Change | Matches | Wins | Draws | Losses |
---|---|---|---|---|---|---|---|---|
1 | Riml, Jimmy (AT) | 5300 | --- | 8 | 7 | 0 | 1 | |
2 | Tschander, Andreas (CH) | 4850 | --- | 7 | 2 | 0 | 5 | |
--- | Driessen, Ernst-Jan (NL) | 5100 | --- | 4 | 3 | 0 | 1 | |
--- | Kurzen, Jannick (CH) | 4900 | --- | 4 | 1 | 0 | 3 | |
--- | Driessen, Ernest (PL) | 4850 | --- | 3 | 0 | 0 | 3 |
ELO regulations & info
ELO ranking regulations & calculation (v7 / 16.09.2024, PDF, English)
ELO Ranking Reglement & Berechnung (v7 / 16.09.2024, PDF, Deutsch)
Current ELO bonus pots
- Bonus pot Three Cushion: €92 [3C HT #7 / #8 / #9]
- Bonus pot Five Pins: €164 [5P HT #7 / #8 / #9]
- Bonus pot One Cushion: €0 [1C HT #1 / #2]
- Bonus pot Balkline 47/2: €0 [47/2 HT #1 / #2]
- Bonus pot Biathlon: €0 [BIA HT #1]
- Bonus pot youth development: €64