Carom · Remote Billiards
Tschander, Andreas
Home location:
(CH) Zurich, Round Robin Zurich
Tournament starts:
19
Tournament victories:
0
Tournament 2nd places:
0
Tournament 3rd places:
3
Prize money:
€150
Three Cushion live ELO ranking, trend forecast & tournament statistics
Live ELO rank:
19
Live ELO points:
4330
Matches:
30
Wins:
0
Draws:
0
Losses:
30
| ELO Rank | ELO Pts | Tournament | Tournament Rank |
|---|---|---|---|
| 15 | 4396 | Three Cushion Home Tour #10 [15 Sep - 27 Nov 2025] | 12 |
| 12 | 4494 | Three Cushion Home Tour #9 [9 May - 3 Jul 2025] | 9 |
| 12 | 4628 | Three Cushion Home Tour #8 [13 Jan - 10 Apr 2025] | 9 |
| --- | --- | Three Cushion Home Tour #7 [16 Sep - 10 Dec 2024] | --- |
| --- | --- | Three Cushion Home Tour #6 [15 Apr - 15 Sep 2024] | --- |
| --- | --- | Three Cushion Home Tour #5 [09 Oct 2023 - 28 Jan 2024] | --- |
| --- | --- | Three Cushion Summer Cup 2023 [17 Jul - 16 Oct 2023] | --- |
| --- | --- | Three Cushion Home Tour #4 [04 Mar - 05 May 2023] | --- |
| --- | --- | Three Cushion Home Tour #3 [14 Jan - 03 Mar 2023] | --- |
| --- | --- | Three Cushion Home Tour #2 [22 Oct - 16 Dec 2022] | --- |
| --- | --- | Three Cushion Home Tour #1 [03 Sep - 21 Oct 2022] | --- |
Five Pins live ELO ranking, trend forecast & tournament statistics
Live ELO rank:
18
Live ELO points:
4640
Matches:
75
Wins:
22
Draws:
0
Losses:
53
| ELO Rank | ELO Pts | Tournament | Tournament Rank |
|---|---|---|---|
| 17 | 4640 | Five Pins Home Tour #10 [15 Sep - 27 Nov 2025] | 11 |
| 12 | 4846 | Five Pins Home Tour #9 [9 May - 3 Jul 2025] | 9 |
| 6 | 4806 | Five Pins Home Tour #8 [13 Jan - 10 Apr 2025] | 6 |
| 8 | 4684 | Five Pins Home Tour #7 [16 Sep - 10 Dec 2024] | 6 |
| 8 | 4663 | Five Pins Home Tour #6 [15 Apr - 15 Sep 2024] | 9 |
| 9 | 4842 | Five Pins Home Tour #5 [18 Sep 2023 - 28 Jan 2024] | 6 |
| 8 | 4870 | Five Pins Home Tour #4 [04 Mar - 05 May 2023] | 6 |
| 8 | 4938 | Five Pins Home Tour #3 [14 Jan - 03 Mar 2023] | 7 |
| 6 | 4845 | Five Pins Home Tour #2 [22 Oct 2022 - 13 Jan 2023] | 6 |
| 5 | 4800 | Five Pins Home Tour #1 [03 Sep - 21 Oct 2022] | 5 |
Biathlon live ELO ranking, trend forecast & tournament statistics
Live ELO rank:
4
Live ELO points:
4814
Matches:
15
Wins:
4
Draws:
0
Losses:
11
| ELO Rank | ELO Pts | Tournament | Tournament Rank |
|---|---|---|---|
| 4 | 4814 | Biathlon Home Tour #2 [15 Sep - 27 Nov 2025] | 4 |
| 2 | 4850 | Biathlon Home Tour #1 [13 Jan - 10 Apr 2025] | 3 |
One Cushion live ELO ranking, trend forecast & tournament statistics
Live ELO rank:
5
Live ELO points:
4760
Matches:
10
Wins:
1
Draws:
1
Losses:
8
| ELO Rank | ELO Pts | Tournament | Tournament Rank |
|---|---|---|---|
| 5 | 4760 | One Cushion Home Tour #2 [13 Jan - 10 Apr 2025] | 3 |
| 4 | 4850 | One Cushion Home Tour #1 [16 Sep - 10 Dec 2024] | 4 |
Balkline 47/2 live ELO ranking, trend forecast & tournament statistics
Live ELO rank:
5
Live ELO points:
4860
Matches:
11
Wins:
3
Draws:
0
Losses:
8
| ELO Rank | ELO Pts | Tournament | Tournament Rank |
|---|---|---|---|
| 5 | 4860 | Balkline 47/2 Home Tour #2 [13 Jan - 10 Apr 2025] | 3 |
| 5 | 4850 | Balkline 47/2 Home Tour #1 [16 Sep - 10 Dec 2024] | 5 |